Pequot Lakes Market Report
$512,088
AVERAGE PRICE OF 93 HOMES$144,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,280,833
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$473,200
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$431,985
AVERAGE PRICE OF 14 HOMES WITH A POOL$344,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $512,088 |
Avg Bedrooms | 1.85 beds |
Avg Bathrooms | 1.6 baths |
Average Price by Bedrooms
1 bedroom | $138,500 |
2 bedrooms | $416,200 |
3 bedrooms | $1,026,956 |
4 bedrooms | $548,242 |
5 bedrooms | $643,900 |
Pequot Lakes Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 98 | 91 | 90 | 82 | 76 |
Average Price | $511,476 | $592,115 | $615,416 | $642,853 | $622,452 |
Avg Price Change | -15.77% | -3.94% | -4.46% | +3.28% | +0.94% |
Median Price | $312,660 | $349,150 | $363,633 | $359,300 | $356,921 |
Med Price Change | -11.67% | -4.15% | +1.21% | +0.67% | -6.46% |
Avg Bedrooms | 1.87 beds | 2.01 beds | 2.03 beds | 2.01 beds | 2.04 beds |
Avg Bathrooms | 1.58 baths | 1.65 baths | 1.71 baths | 1.76 baths | 1.81 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 93 | $512,088 | 131 days |
Distressed Homes | 1 | $144,900 | 202 days |
Multi-Million Dollar Homes | 6 | $3,280,833 | 151 days |
Newly Built Homes | 12 | $473,200 | 119 days |
Homes with a Pool | 14 | $431,985 | 173 days |
Reduced Price Homes | 2 | $344,000 | 55 days |