Pequot Lakes Market Report
$637,692
AVERAGE PRICE OF 19 HOMES$4,200,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$506,666
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$1,133,200
AVERAGE PRICE OF 6 HOMES WITH A POOL$579,500
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $637,692 |
Avg Bedrooms | 3.95 beds |
Avg Bathrooms | 3.05 baths |
Average Price by Bedrooms
1 bedroom | $300,000 |
3 bedrooms | $280,550 |
4 bedrooms | $536,930 |
5 bedrooms | $541,366 |
Pequot Lakes Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 21 | 24 | 32 | 45 |
Average Price | n/a | $536,339 | $526,626 | $587,837 | $634,944 |
Avg Price Change | n/a | +1.84% | -11.62% | -8.01% | -0.61% |
Median Price | n/a | $300,337 | $323,353 | $387,944 | $435,281 |
Med Price Change | n/a | -7.66% | -19.98% | -12.20% | -0.32% |
Avg Bedrooms | n/a | 3.7 beds | 3.52 beds | 3.59 beds | 3.68 beds |
Avg Bathrooms | n/a | 2.67 baths | 2.62 baths | 2.75 baths | 2.9 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 19 | $637,692 | 72 days |
Multi-Million Dollar Homes | 1 | $4,200,000 | 187 days |
Newly Built Homes | 3 | $506,666 | 18 days |
Homes with a Pool | 6 | $1,133,200 | 94 days |
Reduced Price Homes | 1 | $579,500 | 55 days |