Nisswa Market Report
$690,856
AVERAGE PRICE OF 36 HOMES$1,680,500
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$899,302
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$1,300,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$1,764,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $690,856 |
Avg Bedrooms | 2.53 beds |
Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
2 bedrooms | $448,566 |
3 bedrooms | $524,450 |
4 bedrooms | $827,571 |
5 bedrooms | $1,265,915 |
Nisswa Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 35 | 39 | 44 | 45 | 61 |
Average Price | $731,161 | $749,405 | $807,338 | $845,258 | $854,886 |
Avg Price Change | -2.50% | -7.73% | -4.70% | -1.14% | +10.20% |
Median Price | $486,415 | $538,660 | $529,387 | $509,610 | $549,992 |
Med Price Change | -10.74% | +1.75% | +3.88% | -7.92% | +0.26% |
Avg Bedrooms | 2.55 beds | 2.55 beds | 2.4 beds | 2.57 beds | 2.72 beds |
Avg Bathrooms | 2.23 baths | 2.36 baths | 2.13 baths | 2.24 baths | 2.35 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 36 | $690,856 | 125 days |
Multi-Million Dollar Homes | 8 | $1,680,500 | 84 days |
Newly Built Homes | 18 | $899,302 | 151 days |
Homes with a Pool | 2 | $1,300,000 | 66 days |
Reduced Price Homes | 2 | $1,764,950 | 143 days |