Crosslake Market Report
$561,269
AVERAGE PRICE OF 52 HOMES$1,579,125
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$279,925
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$559,480
AVERAGE PRICE OF 5 HOMES WITH A POOL$354,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $561,269 |
Avg Bedrooms | 1.56 beds |
Avg Bathrooms | 1.31 baths |
Average Price by Bedrooms
1 bedroom | $262,450 |
2 bedrooms | $609,471 |
3 bedrooms | $732,542 |
4 bedrooms | $1,149,100 |
5 bedrooms | $1,099,000 |
Crosslake Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 40 | 49 | 62 | 70 | 79 |
Average Price | $578,623 | $665,988 | $645,127 | $607,437 | $634,276 |
Avg Price Change | -15.10% | +3.23% | +6.20% | -4.42% | -4.98% |
Median Price | $343,896 | $383,070 | $411,838 | $419,327 | $474,335 |
Med Price Change | -11.39% | -7.51% | -1.82% | -13.12% | +2.95% |
Avg Bedrooms | 1.58 beds | 1.56 beds | 1.56 beds | 1.52 beds | 1.63 beds |
Avg Bathrooms | 1.29 baths | 1.32 baths | 1.28 baths | 1.23 baths | 1.3 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 52 | $561,269 | 96 days |
Multi-Million Dollar Homes | 8 | $1,579,125 | 162 days |
Newly Built Homes | 4 | $279,925 | 151 days |
Homes with a Pool | 5 | $559,480 | 13 days |
Reduced Price Homes | 2 | $354,500 | 19 days |