Crosslake Market Report
$596,680
AVERAGE PRICE OF 66 HOMES$1,993,333
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$491,600
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$499,933
AVERAGE PRICE OF 3 HOMES WITH A POOL$398,500
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $596,680 |
Avg Bedrooms | 1.56 beds |
Avg Bathrooms | 1.29 baths |
Average Price by Bedrooms
1 bedroom | $357,450 |
2 bedrooms | $495,909 |
3 bedrooms | $904,063 |
4 bedrooms | $1,509,963 |
5 bedrooms | $1,617,450 |
Crosslake Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 71 | 69 | 72 | 67 | 55 |
Average Price | $620,850 | $672,905 | $693,125 | $686,095 | $724,778 |
Avg Price Change | -8.38% | -3.00% | +1.02% | -5.64% | +13.65% |
Median Price | $388,320 | $396,181 | $441,342 | $482,191 | $428,683 |
Med Price Change | -2.02% | -11.40% | -9.26% | +12.48% | +53.63% |
Avg Bedrooms | 1.61 beds | 1.73 beds | 1.82 beds | 1.83 beds | 1.96 beds |
Avg Bathrooms | 1.3 baths | 1.38 baths | 1.47 baths | 1.53 baths | 1.69 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 66 | $596,680 | 105 days |
Multi-Million Dollar Homes | 9 | $1,993,333 | 134 days |
Newly Built Homes | 3 | $491,600 | 97 days |
Homes with a Pool | 3 | $499,933 | 76 days |
Reduced Price Homes | 1 | $398,500 | 20 days |