Crosby Market Report
$273,036
AVERAGE PRICE OF 25 HOMES$1,295,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$549,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$219,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $273,036 |
Avg Bedrooms | 1.24 beds |
Avg Bathrooms | .8 bath |
Average Price by Bedrooms
1 bedroom | $194,950 |
2 bedrooms | $319,740 |
3 bedrooms | $199,900 |
4 bedrooms | $326,725 |
Crosby Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 27 | 27 | 27 | 28 | 32 |
Average Price | $275,189 | $271,185 | $251,721 | $258,355 | $259,353 |
Avg Price Change | +1.48% | +7.73% | -2.64% | -0.39% | +3.97% |
Median Price | $227,850 | $235,281 | $216,721 | $218,070 | $218,650 |
Med Price Change | -3.26% | +8.56% | -0.62% | -0.27% | -2.87% |
Avg Bedrooms | 1.55 beds | 1.56 beds | 1.23 beds | 1.09 beds | 1.33 beds |
Avg Bathrooms | .88 bath | .92 bath | .77 bath | .74 bath | .85 bath |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 25 | $273,036 | 141 days |
Multi-Million Dollar Homes | 1 | $1,295,000 | 872 days |
Newly Built Homes | 1 | $549,000 | 49 days |
Reduced Price Homes | 1 | $219,900 | 83 days |