Breezy Point Market Report
$256,777
AVERAGE PRICE OF 56 HOMES$249,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$397,110
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$500,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $256,777 |
Avg Bedrooms | 1.45 beds |
Avg Bathrooms | 1.13 baths |
Average Price by Bedrooms
1 bedroom | $219,720 |
2 bedrooms | $242,933 |
3 bedrooms | $552,307 |
4 bedrooms | $492,500 |
5 bedrooms | $284,900 |
Breezy Point Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 43 | 43 | 50 | 61 | 76 |
Average Price | $220,021 | $186,510 | $219,528 | $213,131 | $245,835 |
Avg Price Change | +17.97% | -17.70% | +3.00% | -15.34% | -0.40% |
Median Price | $72,538 | $34,278 | $39,573 | $60,810 | $88,290 |
Med Price Change | +111.62% | -15.45% | -53.67% | -45.19% | -8.03% |
Avg Bedrooms | 1.29 beds | .98 bed | 1.3 beds | 1.4 beds | 1.48 beds |
Avg Bathrooms | .94 bath | .7 bath | .9 bath | .97 bath | 1.09 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 56 | $256,777 | 122 days |
Distressed Homes | 1 | $249,900 | 1 day |
Newly Built Homes | 10 | $397,110 | 108 days |
Reduced Price Homes | 1 | $500,000 | 19 days |