Breezy Point Market Report
$215,232
AVERAGE PRICE OF 77 HOMES$452,588
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$599,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$398,699
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $215,232 |
Avg Bedrooms | 1.32 beds |
Avg Bathrooms | .91 bath |
Average Price by Bedrooms
1 bedroom | $195,000 |
2 bedrooms | $322,199 |
3 bedrooms | $439,177 |
4 bedrooms | $504,014 |
5 bedrooms | $536,599 |
Breezy Point Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 86 | 97 | 106 | 94 | 90 |
Average Price | $235,944 | $235,831 | $219,701 | $213,223 | $219,791 |
Avg Price Change | +0.05% | +7.34% | +3.04% | -3.08% | -0.02% |
Median Price | $111,504 | $130,196 | $90,700 | $88,911 | $100,100 |
Med Price Change | -16.76% | +43.55% | +2.01% | -12.58% | +5.92% |
Avg Bedrooms | 1.43 beds | 1.39 beds | 1.2 beds | 1.18 beds | 1.21 beds |
Avg Bathrooms | 1.01 baths | .98 bath | .85 bath | .81 bath | .84 bath |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 77 | $215,232 | 144 days |
Newly Built Homes | 9 | $452,588 | 112 days |
Homes with a Pool | 1 | $599,900 | 119 days |
Reduced Price Homes | 2 | $398,699 | 60 days |