Brainerd Market Report
$404,756
AVERAGE PRICE OF 200 HOMES$2,514,000
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$533,908
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$217,500
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $404,756 |
Avg Bedrooms | 1.73 beds |
Avg Bathrooms | 1.22 baths |
Average Price by Bedrooms
1 bedroom | $334,760 |
2 bedrooms | $273,133 |
3 bedrooms | $387,024 |
4 bedrooms | $548,235 |
5 bedrooms | $680,169 |
Brainerd Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 201 | 166 | 142 | 134 | 131 |
Average Price | $417,485 | $440,816 | $432,394 | $448,738 | $450,574 |
Avg Price Change | -5.59% | +1.95% | -3.78% | -0.41% | +6.29% |
Median Price | $271,993 | $279,460 | $276,101 | $290,957 | $280,398 |
Med Price Change | -2.75% | +1.22% | -5.38% | +3.77% | +5.29% |
Avg Bedrooms | 1.81 beds | 1.83 beds | 1.8 beds | 1.98 beds | 1.91 beds |
Avg Bathrooms | 1.26 baths | 1.25 baths | 1.19 baths | 1.34 baths | 1.24 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 200 | $404,756 | 97 days |
Multi-Million Dollar Homes | 9 | $2,514,000 | 103 days |
Newly Built Homes | 31 | $533,908 | 158 days |
Reduced Price Homes | 3 | $217,500 | 119 days |