Baxter Market Report
$326,024
AVERAGE PRICE OF 138 HOMES$2,008,900
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$430,519
AVERAGE PRICE OF 21 NEWLY BUILT HOMES$373,425
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $326,024 |
Avg Bedrooms | 1.33 beds |
Avg Bathrooms | .93 bath |
Average Price by Bedrooms
2 bedrooms | $332,854 |
3 bedrooms | $459,152 |
4 bedrooms | $378,100 |
5 bedrooms | $457,642 |
Baxter Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 139 | 145 | 149 | 155 | 146 |
Average Price | $337,095 | $327,204 | $324,344 | $340,540 | $340,248 |
Avg Price Change | +3.02% | +0.88% | -4.99% | +0.09% | -6.42% |
Median Price | $249,730 | $244,917 | $252,839 | $262,236 | $245,224 |
Med Price Change | +1.97% | -3.23% | -3.72% | +6.94% | -3.50% |
Avg Bedrooms | 1.28 beds | 1.32 beds | 1.29 beds | 1.26 beds | 1.14 beds |
Avg Bathrooms | .88 bath | .92 bath | .89 bath | .87 bath | .83 bath |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 138 | $326,024 | 291 days |
Multi-Million Dollar Homes | 5 | $2,008,900 | 524 days |
Newly Built Homes | 21 | $430,519 | 143 days |
Reduced Price Homes | 4 | $373,425 | 30 days |