Baxter Market Report
$344,512
AVERAGE PRICE OF 118 HOMES$2,139,900
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$484,676
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$259,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $344,512 |
Avg Bedrooms | 1.17 beds |
Avg Bathrooms | .79 bath |
Average Price by Bedrooms
2 bedrooms | $319,606 |
3 bedrooms | $449,456 |
4 bedrooms | $371,325 |
5 bedrooms | $389,540 |
Baxter Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 133 | 143 | 137 | 139 | 139 |
Average Price | $320,564 | $301,059 | $318,843 | $328,478 | $337,095 |
Avg Price Change | +6.48% | -5.91% | -3.02% | -2.62% | +3.02% |
Median Price | $209,327 | $203,809 | $250,555 | $254,518 | $249,730 |
Med Price Change | +2.71% | -22.94% | -1.58% | +1.92% | +1.97% |
Avg Bedrooms | 1.15 beds | 1.19 beds | 1.34 beds | 1.33 beds | 1.28 beds |
Avg Bathrooms | .79 bath | .84 bath | .94 bath | .94 bath | .88 bath |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 118 | $344,512 | 300 days |
Multi-Million Dollar Homes | 5 | $2,139,900 | 308 days |
Newly Built Homes | 19 | $484,676 | 77 days |
Reduced Price Homes | 1 | $259,900 | 120 days |