Aitkin Market Report
$354,254
AVERAGE PRICE OF 72 HOMES$285,500
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,748,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$376,000
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$119,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$343,500
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $354,254 |
Avg Bedrooms | 1.94 beds |
Avg Bathrooms | 1.32 baths |
Average Price by Bedrooms
1 bedroom | $119,000 |
2 bedrooms | $297,480 |
3 bedrooms | $447,364 |
4 bedrooms | $470,230 |
5 bedrooms | $1,339,667 |
Aitkin Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 78 | 73 | 76 | 70 | 48 |
Average Price | $356,395 | $365,384 | $349,293 | $348,776 | $301,864 |
Avg Price Change | -2.52% | +4.61% | +0.15% | +15.54% | +8.89% |
Median Price | $301,320 | $278,920 | $256,203 | $273,876 | $205,186 |
Med Price Change | +8.03% | +8.87% | -6.90% | +33.48% | +7.98% |
Avg Bedrooms | 1.86 beds | 1.88 beds | 1.95 beds | 1.92 beds | 1.72 beds |
Avg Bathrooms | 1.27 baths | 1.3 baths | 1.34 baths | 1.3 baths | 1.13 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 72 | $354,254 | 93 days |
Distressed Homes | 1 | $285,500 | 26 days |
Multi-Million Dollar Homes | 3 | $1,748,333 | 64 days |
Newly Built Homes | 3 | $376,000 | 194 days |
Homes with a Pool | 1 | $119,000 | 160 days |
Reduced Price Homes | 4 | $343,500 | 56 days |